Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAPCA7746K1ZX
Call 07949283268 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Range per Charge | 50 km |
| Motor Power | 250 W |
| Frame Size | 22 inch |
| Bike Type | City |
| Material | Iron |
| Hub Type | Freewheel Hub |
| Bicycle Model | eBik Hub Pro |
| Brake Type | Rod Brake |
| Battery Capacity | 15Ah |
| Max KM Per Charge | 50 Km |
| Frame Material | Steel |
| Holes | 40 |
| Gear Type | Single Speed |
| Gears | Single Speed |
| With Carrier | Heavy Carrier |
| Surface Finishing | Glossy |
| Wheel Size | 28 inch |
| Mount Location | Rear |
| Bearing Available | No |
| Suspension | Rigid |
| Weight | 35 Kg |
| Rear Carrier | Yes |
| Battery Type | Removable |
| Front Light | Yes |
| Mileage Mode | 45 Km Throttle / 55 Km Pedal Assist |
| Charge Time | 5 To 6 Hours |
| Battery | 388Wh Lithium (LFP 1800 LifeCycle) |
| Warranty | 2 years |
| Max Speed | 25 Km/Hr |
| Load Capacity | 250 Kg |
| Front And Rear Rim | 40 Spokes ( 12 Gauge ) |
| Transmission | Gearless |
| Motor | 10 Inch Brushless Hub Motor 250W |
View Complete details
Minimum Order Quantity: 1 Piece
| Range per Charge | 30 km |
| Motor Power | 250 W |
| Bike Type | MTB |
| Bicycle Model | eBik Lite |
| Battery Capacity | 8 Ah |
| Max KM Per Charge | 30 Km |
| Brake Type | V-Brake |
| Frame Material | Steel |
| Gears | Single Speed |
| Charging Time | 4 Hours |
| Suspension | Rigid |
| Top Speed | 25 Km/h |
| Wheel Size | 26 inch |
| Rear Carrier | Yes |
| Battery Type | Removable |
| Front Light | No |
| Body Material | MIld Steel |
| Brand | eBik |
| Holes | 36 |
| Surface Finishing | Matte Finish |
| Weight | 30 Kg |
| Transmission | Hub Motor |
| Battery | 202Wh |
| Motor | Hub Motor |
Key Features:
Motor and Battery: Equipped with a 250W BLDC motor and a 202W Lithium battery pack, eBik Lite provides reliable assistance for various terrains. The battery offers a range of approximately 25-30 km in throttle / pedal assist mode respectively.
Speed Modes: eBik Lite offers different mileage at different modes:
Design and Build: eBik Lite features a sturdy frame designed to handle the demands of daily commuting and light off-road use. Its ergonomic design ensures comfort during extended rides.
Pricing: Priced at ₹16,500, the model offers an affordable entry into the electric bicycle market in India.
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 250 W |
| Bike Type | City |
| Brake Type | Rod |
| Frame Material | Steel |
| Gears | Single Speed |
| Suspension | Rigid |
| Wheel Size | 28 inch |
| Battery Type | Removable |
| Range per Charge | 40 km |
View Complete details
Minimum Order Quantity: 1 Piece
| Range per Charge | 60 km |
| Motor Power | 250 W |
| Bike Type | MTB |
| Brake Type | V-Brake |
| Frame Material | Steel |
| Gears | Single Speed |
| Suspension | Rigid |
| Wheel Size | 26 inch |
| Battery Type | Removable |
Key Features:
Motor and Battery: Equipped with a 250W BLDC motor and a 202W Lithium battery pack, eBik Lite provides reliable assistance for various terrains. The battery offers a range of approximately 25-30 km in throttle / pedal assist mode respectively.
Speed Modes: eBik Lite offers different mileage at different modes:
Design and Build: eBik Lite features a sturdy frame designed to handle the demands of daily commuting and light off-road use. Its ergonomic design ensures comfort during extended rides.
Pricing: Priced at ₹16,500, the model offers an affordable entry into the electric bicycle market in India.
View Complete details